Usage Statistics for amozeshgahazita.ir

Summary by Month
Generated 12-Jul-2025 00:30 +0330

Usage summary for amozeshgahazita.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 852 41 193 18 615 11126 208 2125 455 9381
Jun 2025 524 33 122 16 961 22769 485 3668 995 15741
May 2025 739 40 179 24 912 25327 753 5578 1252 22937
Apr 2025 363 40 96 25 709 18046 775 2887 1217 10901
Mar 2025 316 31 77 19 564 13990 592 2410 991 9814
Feb 2025 227 38 85 23 586 14809 644 2400 1089 6374
Jan 2025 89 26 26 15 494 9630 474 836 828 2778
Dec 2024 118 24 44 15 486 11513 476 1387 758 3675
Nov 2024 117 19 59 13 401 8583 402 1778 576 3524
Oct 2024 76 17 26 11 404 8216 358 818 548 2374
Sep 2024 54 17 18 11 424 6651 338 543 521 1634
Aug 2024 57 20 19 11 463 8244 368 616 628 1777
Totals 158904 5873 25046 9858 90910


Generated by Webalizer Version 2.23